| Level | Description | 
|---|---|
| Level | Affects MaxHP, MaxMP, HIT, EVA | 
| HP | MaxHP | 
| MP | MaxMP | 
| Primary Stats | Description | 
|---|---|
| STR | Affects Melee Attack | 
| INT | Affects Magic Attack and Magic Defense and MaxMP | 
| VIT | Affects MaxHP and Defense | 
| AGI | Affects Attack Speed and Evasion | 
| DEX | Affects Cast Speed and Accuracy | 
| CRT | Affects Critical Rate and Critical Damage | 
| Secondary Stats | Description | 
|---|---|
| ATK | Physical Attack | 
| MATK | Magic Attack | 
| DEF | Defense | 
| MDEF | Magic Defense | 
| HIT | Accuracy | 
| EVA | Evasion | 
| ASPD | Attack Speed | 
| CSPD | Cast Speed | 
| Tertiary Stats | Description | 
|---|---|
| Crit | Critical Rate | 
| Critical Damage | Critical Damage | 
| Auto Skills | Additional Attack Probability | 
| Skill Delay | Skills Time Interval | 
| Item Delay | Items Time Interval | 
| Physical Power | Added Physical Attack | 
| Magic Power | Added Magic Attack | 
| Physical Penetration | Attack that Ignores Defense | 
| Magic Through | Magic Attack that Ignores Magic Defense | 
| Magic Evasion | Magic Evasion Rate | 
| Absolute Evasion | Affects Physical Evasion Rate | 
| Absolute Hit | Affects Accuracy | 
| Physical Resistance | Physical Damage Reduction | 
| Magic Resistance | Magic Damage Reduction | 
| Range Mitigation | Attack Range | 
| Percentage Mitigation | Affects Stats | 
| Ailment Resistance | |
| Chanting Defense | Affects Defense | 
| Spell Burst | Spell Critical Rate | 
| Attack Table | STR | INT | VIT | AGI | DEX | CRT | 
|---|---|---|---|---|---|---|
| Sword | +3 | +1 | ||||
| Bow | +2 | +2 | ||||
| Cane | +3 | +1 | ||||
| Claw | +2 | +2 | ||||
| Throwing | +2 | +2 | +1 | |||
| Magic Sword | +2.5 | +1 | ||||
| Magic Bow | +2 | +1.5 | ||||
| Magic Cane | +1 | +2.5 | ||||
| Special Sword | +1 | +2 | +1.5 | -1 | ||
| Special Bow | -1 | -1 | +2.5 | +1 | ||
| Special Nails | +4 | +1 | ||||
| Special Throwing | +1 | +1 | +1 |